Canonical Question
i Pregnancy Physiology
Master answer

| Volumes | per kg | 30kg Child |
|---|---|---|
| Inspiratory reserve volume | 45ml/kg | 1.35 L |
| Tidal volume | 7ml/kg | 210 ml |
| Expiratory reserve volume | 15ml/kg | 450 ml |
| Residual volume | 15ml/kg | 450 ml |
| Total Lung Capacity | 82ml/kg | 2.46 L |
| Vital Capacity | 67ml/kg | 2.01 L |
| Functional Residual Capacity | 30ml/kg | 900 ml |
JC 2020
Exam appearances
| Exam | Exact wording | Relationship | Success |
|---|---|---|---|
| 2017B Q18 | Draw and numerically label, on a spirogram, the lung volumes and capacities of a 30 kg child | historical_member | — |